Buy now: £1,264.95
| Technical Specification | |
|---|---|
| Power Source | 220 - 240 V AC |
| Amplification System | Class D |
| Power Consumption | 120 W (based on EN standards) 580 W (rated output 100 V line |
| Input | 2 circuits 10 kΩ XLR-3-31 type connector CH 1 mode ON/OFF switch (ON: PARALLEL |
| Rated Output | 2 channels: 250 W × 2 (100 V line M4 screw terminal |
| Frequency Response | 50 Hz - 20 kHz (-3 dB |
| Total Harmonic Distortion | 0.1 % (1 kHz) 0.3 % (100 Hz - 20 kHz) |
| Protection Circuit | Protection against excessive current flow due to overload short circuit temperature rise at power amp. heat sink (100 ℃ (212 ゜F) or more) temperature rise inside the unit (80 ℃ (176 ゜F) or more) |
| S/N Ratio | 100 dB (A-weighted) |
| Crosstalk | 70 dB (A-weighted) |
| LED Indicator | Power (blue) × 1 Protect (red) × 2 |
| Cooling | Forced air cooling |
| Operating Temperature | -10 ℃ to +40 ℃ (14 ゜F to 104 ゜F) |
| Operating Humidity | 90 %RH or less (no condensation) |
| Finish | Panel: Aluminum Case: Plated steel sheet |
| Dimensions | 482 (W) × 44 (H) × 401.8 (D) mm (18.98 × 1.73" × 15.82) |
| Weight | 5.3 kg (11.68 lb) |
Buy now: £138.00 / £116.00
